Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings
Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings Western Washington University Vikings

Sports Navigation Header
Athletics Information Navigation Header








































 

Women's Volleyball Header

Schedule/Results | Roster | Stats | News | Archives



Western Washington

Team Match-by-Match Statistics
Match Results


                    WESTERN WASHINGTON UNIV. 2005 VOLLEYBALL
             Western Washington Match Results (as of Nov 17, 2005)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
% 8/27/05       vs #3 Barry FL               W 3-2      30-26,27-30,30-28,23-30,19-17    1-0        0-0       2:15         52
% 8/27/05       vs Nova Southeastern         W 3-0      30-21,30-18,30-21                2-0        0-0       1:20         25
% 8/28/05       vs Dowling NY                W 3-1      30-19,29-31,30-25,30-23          3-0        0-0       1:40         42
% 8/28/05       vs #3 Barry FL                 1-3 L    17-30,30-22,22-30,16-30          3-1        0-0       1:40         33
@ 9/2/05        vs Cal Poly Pomona             2-3 L    20-30,31-29,23-30,30-26,5-15     3-2        0-0       2:00         45
@ 9/2/05        vs Cal State L.A.              0-3 L    24-30,25-30,24-30                3-3        0-0       1:20         76
@ 9/3/05        vs Chico State CA            W 3-0      30-24,30-25,30-26                4-3        0-0       1:25         35
@ 9/3/05        vs #1 Nebraska-Kearney         0-3 L    18-30,21-30,27-30                4-4        0-0       1:15         70
* 9/8/05           ALASKA ANCHORAGE          W 3-0      30-23,30-20,30-14                5-4        1-0       1:20        147
* 9/10/05          ALASKA FAIRBANKS          W 3-0      30-16,30-16,30-27                6-4        2-0       1:16        137
* 9/17/05          #9 CENTRAL WASHINGTON       0-3 L    24-30,20-30,21-30                6-5        2-1       1:17        450
* 9/22/05       at Seattle U.                  1-3 L    19-30,30-26,15-30,22-30          6-6        2-2       148         184
* 9/24/05       at St. Martin's              W 3-0      30-22,30-17,30-15                7-6        3-2       1:16        153
* 9/29/05          NORTHWEST NAZARENEID      W 3-0      30-22,30-11,30-24                8-6        4-2       1:20        375
* 10/1/05          #18 SEATTLE PACIFIC       W 3-1      30-23,32-30,21-30,30-26          9-6        5-2       2:11        401
* 10/6/05       at Western Oregon            W 3-1      27-30,30-15,30-26,30-25         10-6        6-2       2L07        375
* 10/8/05       at Humboldt State CA         W 3-1      30-24,31-33,30-27,30-28         11-6        7-2       2:25        340
* 10/15/05      at #10 Central Washington      2-3 L    20-30,25-30,31-29,30-27,15-17   11-7        7-3       2:10        365
* 10/20/05         ST. MARTIN'S              W 3-0      30-19,30-18,30-23               12-7        8-3       1:15        248
* 10/22/05         SEATTLE U.                  1-3 L    30-28,30-32,29-31,25-30         12-8        8-4       2:05        530
  10/25/05         GRAND CANYON AZ           W 3-0      30-19,30-18,30-15               13-8        8-4       1:15        247
* 10/27/05      at #18 Seattle Pacific         2-3 L    30-27,28-30,30-27,27-30,10-15   13-9        8-5       2:27        246
* 10/29/05      at Northwest NazareneID      W 3-0      30-28,30-24,30-21               14-9        9-5       1.5 hrs     374
* 11/3/05          HUMBOLDT STATE CA         W 3-0      30-27,30-26,30-25               15-9       10-5       1:30        250
* 11/5/05          WESTERN OREGON            W 3-0      30-21,30-24,30-21               16-9       11-5       1:23        558
* 11/10/05      at Alaska Fairbanks          W 3-2      30-20,24-30,30-19,28-30,15-4    17-9       12-5       2:10        166
* 11/12/05      at Alaska Anchorage          W 3-0      30-21,30-15,30-18               18-9       13-5       1:16        444


%Barry University Buccaneer Invitational Tournament
@Emerald City Classic
*Great Northwest Athletic Conference contest

TEAM RECORD  W-L
----------   ---
   Overall: 18-9
Conference: 13-5
      Home:  8-2
      Away:  6-3
   Neutral:  4-4
   3 games: 12-3
   4 games:  4-3
   5 games:  2-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    27    6368     236
   Home:    10    3343     334
   Away:     9    2647     294
Neutral:     8     378      47



Team Match-by-Match


                    WESTERN WASHINGTON UNIV. 2005 VOLLEYBALL
          Western Washington Team Match-by-Match (as of Nov 17, 2005)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

8/27/05      vs Barry FL............  5   72   31  175   .234   68   13    9    7   62    0   12    2   6.0    5   91.0
8/27/05      vs Nova Southeastern...  3   48   13  121   .289   35    7    5    2   48    0   14    0   7.0    4   62.0
8/28/05      vs Dowling NY..........  4   62   18  155   .284   54   10   12    9   59    1   16    0   9.0    1   81.0
8/28/05      vs Barry FL............  4   52   33  159   .119   48    2   11    9   64    1    8    0   5.0    3   59.0
9/2/05       vs Cal Poly Pomona.....  5   51   19  145   .221   45    7   14    7   54    1    8    3   5.0   11   63.0
9/2/05       vs Cal State L.A.......  3   38   22  134   .119   35    4    9    6   55    1   14    0   8.0    1   50.0
9/3/05       vs Chico State CA......  3   46   10  119   .303   41   10    7    2   43    0   14    0   7.0    0   63.0
9/3/05       vs Nebraska-Kearney....  3   37   15  120   .183   35    9    4    8   37    0   10    1   5.0    3   51.0
9/8/05       ALASKA ANCHORAGE.......  3   53   20  127   .260   44   14   10    0   65    1    6    1   4.0    0   71.0
9/10/05      ALASKA FAIRBANKS.......  3   43   16  116   .233   38    9    6    2   63    3    6    0   6.0    1   58.0
9/17/05      CENTRAL WASHINGTON.....  3   39   19  112   .179   39    4    8    6   43    0   10    0   5.0    5   48.0
9/22/05      at Seattle U...........  4   44   25  157   .121   43    3   13   10   68    0    4    3   2.0    9   49.0
9/24/05      at St. Martin's........  3   45    8   87   .425   44   10   11    3   42    2   20    2  12.0    0   67.0
9/29/05      NORTHWEST NAZARENEID...  3   54   13  130   .315   48    7    9    4   64    0   13    1   6.5    1   67.5
10/1/05      SEATTLE PACIFIC........  4   79   26  229   .231   76    8    5    9  112    2    8    0   6.0    2   93.0
10/6/05      at Western Oregon......  4   62   17  194   .232   59   10    3    3   80    0   21    1  10.5    3   82.5
10/8/05      at Humboldt State CA...  4   64   30  214   .159   60    7   10    8  107    0   10    1   5.0    2   76.0
10/15/05     at Central Washington..  5   63   37  232   .112   59    7   13    1  101    2   18    0  11.0    1   81.0
10/20/05     ST. MARTIN'S...........  3   60   11  127   .386   55   10    9    3   52    0    6    6   3.0    2   73.0
10/22/05     SEATTLE U..............  4   70   34  220   .164   67   12    9    5   98    2   14    1   9.0    3   91.0
10/25/05     GRAND CANYON AZ........  3   54   13  139   .295   50    8    4    4   72    1    8    0   5.0    4   67.0
10/27/05     at Seattle Pacific.....  5   74   27  258   .182   71    5    7    4  132    2   10    1   7.0    5   86.0
10/29/05     at Northwest NazareneID  3   47   16  142   .218   40    7    4    6   46    5    8    1   9.0    0   63.0
11/3/05      HUMBOLDT STATE CA......  3   52   16  158   .228   47    5    8    3   69    1   14    0   8.0    1   65.0
11/5/05      WESTERN OREGON.........  3   49   11  137   .277   46   11    8    2   76    1   10    0   6.0    2   66.0
11/10/05     at Alaska Fairbanks....  5   74   19  192   .286   68   10    8   10   98    1    6    1   4.0    0   88.0
11/12/05     at Alaska Anchorage....  3   56   14  129   .326   50    2    6    3   61    2   10    1   7.0    1   65.0

Western Washington.................. 98 1488  533 4228   .226 1365  211  222  136 1871   29  298   26 178.0   70 1877.0
Opponent............................ 98 1419  602 4161   .196 1340  136  209  211 1935   34  237   68 152.5   97 1707.5


TEAM PER-GAME:

Games played: 98
Kills per game: 15.18
Assists per game: 13.93
Service aces per game: 2.15
Reception errors per game: 1.39
Digs per game: 19.09
Blocks per game: 1.82
Ball handling errors per game: 0.71
Reception errors per game: 1.39
Points per game: 19.15


Overall record: 18-9  Conf: 13-5  Home: 8-2  Away: 6-3  Neutral: 4-4





Western Washington Women's Volleyball
 
 
 
  Printer-friendly format   Email this article